Apenas a disponibilidade medida é publicada.
O Model.sale publica um modelo como ativo somente quando uma verificação de compatibilidade recente, um sinal de uso e um preço ativo estão em concordância. Esta página explica as verificações para que um desenvolvedor ou sistema de busca possa interpretar um status corretamente.
35 live · 29 temporariamente indisponível
Gerado a partir do mesmo registro público usado pelo catálogo da API. Última verificação observada no catálogo: 2026-11-03T20:10:33.152Z. Este é um snapshot de compatibilidade em um ponto no tempo, não uma porcentagem histórica de uptime.
| Modelo | Status | Status | Latência sintética | Verificado |
|---|---|---|---|---|
| codex-auto-review | ATIVO | healthy · 100 | 2346 ms | 2026-11-03T19:10:31.441Z |
| gpt-5.6-luna | ATIVO | healthy · 100 | 12618 ms | 2026-11-03T19:13:02.898Z |
| gpt-5.6-sol | ATIVO | healthy · 100 | 1459 ms | 2026-11-03T19:12:20.249Z |
| gpt-5.6-terra | ATIVO | healthy · 100 | 9829 ms | 2026-11-03T19:10:48.881Z |
| gpt-6-astra | ATIVO | healthy · 100 | 6320 ms | 2026-11-03T19:11:33.713Z |
| gpt-6-luna | ATIVO | healthy · 100 | 6743 ms | 2026-11-03T19:10:45.361Z |
| gpt-6-sol | ATIVO | healthy · 100 | 2355 ms | 2026-11-03T19:10:58.160Z |
| gpt-6.1-sol | ATIVO | healthy · 100 | 4236 ms | 2026-11-03T19:11:13.269Z |
| gpt-6.1-terra | ATIVO | healthy · 100 | 12173 ms | 2026-11-03T19:11:24.360Z |
| claude-fable-5-1 | ATIVO | healthy · 100 | 2131 ms | 2026-11-03T19:10:22.192Z |
| claude-haiku-4-5 | ATIVO | healthy · 100 | 1678 ms | 2026-11-03T19:10:22.660Z |
| claude-haiku-4-5-20251001 | ATIVO | healthy · 100 | 2099 ms | 2026-11-03T19:10:26.611Z |
| claude-haiku-5-5 | ATIVO | healthy · 100 | 2163 ms | 2026-11-03T19:10:18.804Z |
| claude-opus-4-6 | ATIVO | healthy · 100 | 2835 ms | 2026-11-03T19:10:32.483Z |
| claude-opus-4-7 | ATIVO | healthy · 100 | 2214 ms | 2026-11-03T19:10:31.351Z |
| claude-opus-4-8 | ATIVO | healthy · 100 | 2209 ms | 2026-11-03T19:10:36.058Z |
| claude-opus-5 | ATIVO | healthy · 100 | 2251 ms | 2026-11-03T19:10:27.217Z |
| claude-opus-5-5 | ATIVO | healthy · 100 | 2251 ms | 2026-11-03T19:10:40.010Z |
| claude-sonnet-4-6 | ATIVO | healthy · 100 | 2165 ms | 2026-11-03T19:10:36.891Z |
| claude-sonnet-5 | ATIVO | healthy · 100 | 2087 ms | 2026-11-03T19:10:40.981Z |
| claude-sonnet-5-5 | ATIVO | healthy · 100 | 1831 ms | 2026-11-03T19:10:18.263Z |
| glm-5.3 | ATIVO | healthy · 100 | 1421 ms | 2026-11-03T19:12:52.731Z |
| glm-5.3-flash | ATIVO | healthy · 100 | 1337 ms | 2026-11-03T19:17:18.976Z |
| grok-4.5 | ATIVO | healthy · 100 | 2379 ms | 2026-11-03T19:10:35.318Z |
| grok-4.6 | ATIVO | healthy · 100 | 2509 ms | 2026-11-03T19:10:40.063Z |
| grok-4.7 | ATIVO | healthy · 100 | 2841 ms | 2026-11-03T19:10:34.672Z |
| gemini-3.1-flash-lite | ATIVO | healthy · 100 | 1188 ms | 2026-11-03T19:10:37.327Z |
| gemini-3.8-flash | ATIVO | healthy · 100 | 5551 ms | 2026-11-03T19:10:34.456Z |
| gemini-3.8-flash-high | ATIVO | healthy · 100 | 3833 ms | 2026-11-03T19:10:44.168Z |
| gemini-4-argon | ATIVO | healthy · 100 | 7514 ms | 2026-11-03T19:10:38.450Z |
| gpt-image-1.5 | ATIVO | healthy · 100 | 12303 ms | 2026-11-03T17:37:46.536Z |
| gpt-image-2 | ATIVO | healthy · 100 | 11483 ms | 2026-11-03T17:37:44.143Z |
| gpt-image-2.5-flare | ATIVO | healthy · 100 | 11487 ms | 2026-11-03T17:37:32.634Z |
| gpt-image-2.5-sunburst | ATIVO | healthy · 100 | 11389 ms | 2026-11-03T17:37:21.114Z |
| nano-banana-2 | ATIVO | healthy · 100 | 13556 ms | 2026-11-03T19:10:46.224Z |
| gpt-5.4 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| gpt-5.4-20 | INDISPONÍVEL | unhealthy · 0 | 34 ms | 2026-10-02T09:53:56.463Z |
| gpt-5.4-mini | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| gpt-5.5 | INDISPONÍVEL | unhealthy · 0 | 498 ms | 2026-11-03T05:37:37.440Z |
| claude-opus-4-5 | INDISPONÍVEL | unhealthy · 0 | 67 ms | 2026-11-03T11:36:52.274Z |
| claude-sonnet-4-5 | INDISPONÍVEL | unhealthy · 0 | 34 ms | 2026-10-02T09:53:53.468Z |
| deepseek-flash | INDISPONÍVEL | healthy · 100 | 21351 ms | 2026-11-03T17:38:45.880Z |
| deepseek-v4-flash | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| deepseek-v4-pro | INDISPONÍVEL | healthy · 100 | 2346 ms | 2026-11-03T17:37:48.891Z |
| glm-5 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| glm-5.1 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| glm-5.2 | INDISPONÍVEL | healthy · 100 | 2766 ms | 2026-11-02T20:37:37.872Z |
| qwen-3.8 | INDISPONÍVEL | unhealthy · 0 | 35 ms | 2026-10-02T09:53:58.119Z |
| qwen3.5-plus | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| qwen3.6-plus | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| qwen3.7-max | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| qwen3.7-plus | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| kimi-k2.5 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| kimi-k2.6 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| kimi-k3 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| mimo-v2-omni | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| mimo-v2-pro | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| mimo-v2.5 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| mimo-v2.5-pro | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| minimax-m2.5 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| minimax-m2.7 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| minimax-m3 | INDISPONÍVEL | unhealthy · 0 | — | 2026-11-03T20:10:33.152Z |
| gpt-4o-transcribe | INDISPONÍVEL | healthy · 100 | 1664 ms | 2026-11-03T18:16:07.548Z |
| gpt-image-2.5 | INDISPONÍVEL | unhealthy · 0 | — | pendente |
O que o status de saúde significa
| Status | Pontuação | Significado |
|---|---|---|
| Saudável | 95–100 | Verificações recentes bem-sucedidas, com latência normal e conclusão do stream. |
| Degradado | 85–94 | O serviço pode continuar enquanto latência, erros 429 ou resultados sintéticos precisarem de atenção. |
| Não saudável | Abaixo de 85 | A publicação do cliente está bloqueada ou o modelo está temporariamente indisponível. |
A pontuação é um sinal operacional compacto, não um benchmark de qualidade. Ela combina sucesso, latência, conclusão do streaming, respostas de rate limit e verificações sintéticas.
Agenda de publicação e atualização
- Sondagens leves rodam a cada cinco minutos para a saúde do protocolo e do endpoint.
- Uma varredura round-robin de modelos roda a cada oito horas; cada resultado tem um timestamp de verificação visível.
- Um modelo permanece público apenas enquanto sua verificação estiver dentro da janela de atualidade, o preço estiver ativo e a margem for de pelo menos 50%.
- Após uma falha, o catálogo marca o modelo exato como indisponível; ele não redireciona a requisição para outro modelo.
- A recuperação exige outra verificação bem-sucedida e uma ação de publicação auditada.
Privacidade da medição
As sondagens usam prompts sintéticos e nunca copiam requisições de clientes para tráfego paralelo. Retemos status, latência, contagem de tokens e classes de erro seguras para as operações. Prompts, código-fonte e corpos de resposta não são gravados em logs, traces, analytics ou Sentry.
Para incidentes atuais e disponibilidade dos componentes, veja status.model.sale. Para o cálculo de preço, veja a metodologia de preços.